Affiliated to CBSE New Delhi
Affiliation No. 2130501 School Code: 71249
05362-240667

KNICE Academic Calendar

   Study Time
   Activity
   Exam
   Holiday
   PTM
Note: PLEASE NOTE THAT THIS SCHEDULE IS TENTATIVE AND SUBJECT TO CHANGE

Day Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24 Jan-25 Feb-25 Mar-25
Sunday         1     1      
Monday 1   1   2     2      
Tuesday 2   2   3 1   3      
Wednesday 3 1 3   4 2   4 1    
Thursday 4 2 4 1 5 3   5 2    
Friday 5 3 5 2 6 4 1 6 3    
Saturday 6 4 6 3 7 5 2 7 4 1 1
Sunday 7 5 7 4 8 6 3 8 5 2 2
Monday 8 6 8 5 9 7 4 9 6 3 3
Tuesday 9 7 9 6 10 8 5 10 7 4 4
Wednesday 10 8 10 7 11 9 6 11 8 5 5
Thursday 11 9 11 8 12 10 7 12 9 6 6
Friday 12 10 12 9 13 11 8 13 10 7 7
Saturday 13 11 13 10 14 12 9 14 11 8 8
Sunday 14 12 14 11 15 13 10 15 12 9 9
Monday 15 13 15 12 16 14 11 16 13 10 10
Tuesday 16 14 16 13 17 15 12 17 14 11 11
Wednesday 17 15 17 14 18 16 13 18 15 12 12
Thursday 18 16 18 15 19 17 14 19 16 13 13
Friday 19 17 19 16 20 18 15 20 17 14 14
Saturday 20 18 20 17 21 19 16 21 18 15 15
Sunday 21 19 21 18 22 20 17 22 19 16 16
Monday 22 20 22 19 23 21 18 23 20 17 17
Tuesday 23 21 23 20 24 22 19 24 21 18 18
Wednesday 24 22 24 21 25 23 20 25 22 19 19
Thursday 25 23 25 22 26 24 21 26 23 20 20
Friday 26 24 26 23 27 25 22 27 24 21 21
Saturday 27 25 27 24 28 26 23 28 25 22 22
Sunday 28 26 28 25 29 27 24 29 26 23 23
Monday 29 27 29 26 30 28 25 30 27 24 24
Tuesday 30 28 30 27   29 26 31 28 25 25
Wednesday   29 31 28   30 27   29 26 26
Thursday   30   29   31 28   30 27 27
Friday   31   30     29   31 28 28
Saturday       31     30       29
Sunday                     30
Monday                     31